Class: FS3 - Light Blue - PHRF
Start: September 20, 2018 6:20:00 PM
Fall Thursday (tandem)
Race_3
Place Sail No Hcap Name Helm Club Type Finish Corrected Points
1 189 177 Caprice George Tinsley RHYC Capri 25 19:07:23 0:42:22 1
2 34522 179 Wreckless Richard Leadbetter BSBC C&C 27-5 19:10:07 0:44:41 2
3 28 167 Artful Dodger Mick Belisario RHYC Kirby 25 19:09:33 0:44:55 3
4 34457 179 Grey Fox Morgan Wellens RHYC C&C 29 MK II 19:11:09 0:45:36 4
5 2591 163 Induljence Bob Duggan BSBC J 24 19:10:45 0:46:16 (5)
6 30284 197 Shaula Ron Danielsen BSBC C&C 30 19:13:35 0:46:38 6
7 301 172 Ctrl & Esc Darren Hemingway RHYC Merit 25 19:14:08 0:48:44 7
DNC 2386 168 Slippery When Wet Matthew Sheridan RHYC J 24 9
This is a tandem race drawn from the following real race results:
Class: FS3 - Light Blue, Series: Fall Thursday, Race_3
Results last updated on 2019-05-07 at 8:05 PM
Back to series results.
Race officer was Tony van Schie
Wind speed was 14 to 15 kts, direction NE