Class: FS3 - Light Blue - PHRF
Series: Fall Thursday (tandem)
Rank Sail No Name Type Helm Club Hcap Race 1 Race 2 Race 3 Race 4 Nt Pts
1 189 Caprice Capri 25 George Tinsley RHYC 177 1 1 1 (4) 3
2 28 Artful Dodger Kirby 25 Mick Belisario RHYC 167 2 (3) 3 1 6
3 2591 Induljence J 24 Bob Duggan BSBC 163 3 2 (5) 2 7
4 34457 Grey Fox C&C 29 MK II Morgan Wellens RHYC 179 (5) 4 4 3 11
5 34522 Wreckless C&C 27-5 Richard Leadbetter BSBC 179 (6) 5 2 5 12
6 301 Ctrl & Esc Merit 25 Darren Hemingway RHYC 172 4 6 7 (9/DNC) 17
7 30284 Shaula C&C 30 Ron Danielsen BSBC 197 (7) 7 6 6 19
8 2386 Slippery When Wet J 24 Matthew Sheridan RHYC 168 (9/DNC) 9/DNC 9/DNC 9/DNC 27
RHYC Fall Series
Races in brackets () are discards.
There are 4 races scheduled in this series.
4 races have been sailed.
3 races have been counted.
Results last updated on 2019-05-07 at 8:05 PM
Return to the series index.