Class: FS3 - Light Blue - PHRF
Start: September 13, 2018 6:20:00 PM
Fall Thursday (tandem)
Race_2
Place Sail No Hcap Name Helm Club Type Finish Corrected Points
1 189 177 Caprice George Tinsley RHYC Capri 25 19:13:14 0:47:36 1
2 2591 163 Induljence Bob Duggan BSBC J 24 19:15:18 0:50:25 2
3 28 167 Artful Dodger Mick Belisario RHYC Kirby 25 19:15:59 0:50:45 (3)
4 34457 179 Grey Fox Morgan Wellens RHYC C&C 29 MK II 19:17:49 0:51:33 4
5 34522 179 Wreckless Richard Leadbetter BSBC C&C 27-5 19:17:55 0:51:38 5
6 301 172 Ctrl & Esc Darren Hemingway RHYC Merit 25 19:19:06 0:53:12 6
7 30284 197 Shaula Ron Danielsen BSBC C&C 30 19:26:01 0:57:27 7
DNC 2386 168 Slippery When Wet Matthew Sheridan RHYC J 24 9
This is a tandem race drawn from the following real race results:
Class: FS3 - Light Blue, Series: Fall Thursday, Race_2
Results last updated on 2019-05-07 at 8:05 PM
Back to series results.
Race officer was Tony van Schie
Wind speed was 8 to 9 kts, direction NE