Class: FS3 - Light Blue - PHRF
Start: September 6, 2018 6:20:00 PM
Fall Thursday (tandem)
Race_1
Place Sail No Hcap Name Helm Club Type Finish Corrected Points
1 189 177 Caprice George Tinsley RHYC Capri 25 19:28:48 1:01:31 1
2 28 167 Artful Dodger Mick Belisario RHYC Kirby 25 19:28:20 1:01:57 2
3 2591 163 Induljence Bob Duggan BSBC J 24 19:28:17 1:02:15 3
4 301 172 Ctrl & Esc Darren Hemingway RHYC Merit 25 19:30:49 1:03:45 4
5 34457 179 Grey Fox Morgan Wellens RHYC C&C 29 MK II 19:34:58 1:06:51 (5)
6 34522 179 Wreckless Richard Leadbetter BSBC C&C 27-5 19:39:04 1:10:30 (6)
7 30284 197 Shaula Ron Danielsen BSBC C&C 30 19:56:33 1:24:01 (7)
DNC 2386 168 Slippery When Wet Matthew Sheridan RHYC J 24 (9)
This is a tandem race drawn from the following real race results:
Class: FS3 - Light Blue, Series: Fall Thursday, Race_1
Results last updated on 2019-05-07 at 8:05 PM
Back to series results.
Race officer was Tony van Schie
Wind speed was 5 to 6 kts, direction NE