Class: Shark
Start: September 4, 2018 6:10:00 PM
Fall Tuesday
Race_1
Place Sail No Hcap Name Helm Club Type Finish Corrected Points
1 723 0.9130 Bedlam Keven Piper RHYC Shark 19:16:36 1:00:48 1
2 839 0.9130 Honkey Lips Terry Line RHYC Shark 19:17:20 1:01:29 2
3 60 0.9130 Gladiator Dave Crompton RHYC Shark 19:17:24 1:01:32 (3)
4 1468 0.9130 Kohana John Whitmore RHYC Shark 19:17:43 1:01:50 (4)
5 1847 0.9130 Meltemi Warren Norwood RHYC Shark 19:19:40 1:03:36 5
6 922 0.9130 Louie la Grenouille John Nelson RHYC Shark 19:21:48 1:05:33 6
7 1846 0.9130 Scoot Lyman Bergs RHYC Shark 19:21:59 1:05:43 7
8 179 0.9130 Coquette Jim Lamontagne RHYC Shark 19:23:05 1:06:44 (8)
9 1914 0.9130 Buccaneer Tim Wood RHYC Shark 19:26:05 1:09:28 9
DNC 75 0.9130 Big Red Mackenzie Brown RHYC Shark (13)
DNC 165 0.9130 Rocket Appliance Dave Castle RHYC Shark (13)
DNC 185 0.9130 Freak on a Leash Jeremy Crowder RHYC Shark (13)
Results last updated on 2019-05-07 at 7:57 PM
Back to series results.
Race officer was Doug Edwards
Wind speed was 2 to 6 kts, direction NE