Class: Shark
Series: Fall Tuesday
Rank Sail No Name Type Helm Club Hcap Race 1 Race 2 Race 3 Race 4 Nt Pts
1 60 Gladiator Shark Dave Crompton RHYC 0.9130 (3) 1 1 1 3
2 1468 Kohana Shark John Whitmore RHYC 0.9130 (4) 3 2 2 7
3 723 Bedlam Shark Keven Piper RHYC 0.9130 1 5 3 (13/DNC) 9
4 1847 Meltemi Shark Warren Norwood RHYC 0.9130 5 2 (13/DNC) 4 11
5 1846 Scoot Shark Lyman Bergs RHYC 0.9130 7 4 4 (13/DNC) 15
6 179 Coquette Shark Jim Lamontagne RHYC 0.9130 (8) 6 6/DNF 5 17
7 922 Louie la Grenouille Shark John Nelson RHYC 0.9130 6 (13/DNC) 13/DNC 3 22
8 839 Honkey Lips Shark Terry Line RHYC 0.9130 2 (13/DNC) 13/DNC 13/DNC 28
9 1914 Buccaneer Shark Tim Wood RHYC 0.9130 9 (13/DNC) 13/DNC 13/DNC 35
10= 165 Rocket Appliance Shark Dave Castle RHYC 0.9130 (13/DNC) 13/DNC 13/DNC 13/DNC 39
10= 75 Big Red Shark Mackenzie Brown RHYC 0.9130 (13/DNC) 13/DNC 13/DNC 13/DNC 39
10= 185 Freak on a Leash Shark Jeremy Crowder RHYC 0.9130 (13/DNC) 13/DNC 13/DNC 13/DNC 39
BS&BC Fall Series
Races in brackets () are discards.
There are 4 races scheduled in this series.
4 races have been sailed.
3 races have been counted.
Results last updated on 2019-05-07 at 7:57 PM
Return to the series index.