Class: FS2 - Orange - PHRF
Series: Summer Thursday (tandem)
Rank Sail No Name Type Helm Club Hcap Race 1 Race 2 Race 5 Race 7 Race 8 Race 9 Race 10 Race 11 Nt Pts
1 150 Don't Panic Viper 640 Adrian Laman RHYC 108 3 (8/DNC) 1 1 (3.5) 2 1 1 9
2 29 The Usual Suspects Viper 640 Gord Wyatt RHYC varies 4 (5) 2 (8/DNC) 2 1 2 3 14
3 70 Grendel Viper 640 Mark Rowlinson RHYC 108 1 (8/DNC) 3 2 1 4 4 (8/DNC) 15
4 3386 Pandora II CS 33 Brian Garrett BSBC 149 2 3 (8/DNC) (8/DNC) 5 6 5 2 23
5 41318 Coyote Santana 30/30 MOD Jan Varkevisser BSBC 121 5 1 4 (8/DNC) 3.5 7 (8/DNC) 4 24.5
6 53337 PerryEh EVELYN 32 Mk2 Clarke Perry RHYC 105 6 2 (8/DNC) 3 6 3 (8/DNC) 8/DNC 28
7 19 Christephanie Mirage 33 Alex Gadamer BSBC 153 7 4 (8/DNC) (8/DNC) 8/DNC 5 3 5 32
RHYC Summer Series
Races in brackets () are discards.
There are 11 races scheduled in this series.
8 races have been sailed.
6 races have been counted.
Race_3 on July 5, 2018 was cancelled.
Race_4 on July 12, 2018 was cancelled.
Race_6 on July 26, 2018 was cancelled.
Results last updated on 2019-05-07 at 8:04 PM
Return to the series index.