Class: Shark
Series: Spring Tuesday
Rank Sail No Name Type Helm Club Hcap Race 1 Race 2 Race 3 Nt Pts
1 723 Bedlam Shark Keven Piper RHYC 0.9130 2 1 1 4
2 60 Gladiator Shark Dave Crompton RHYC 0.9130 1 2 2 5
3 839 Honkey Lips Shark Terry Line RHYC 0.9130 13/DNC 3 4 20
4 1847 Meltemi Shark Warren Norwood RHYC 0.9130 13/DNC 7 3 23
5 1468 Kohana Shark John Whitmore RHYC 0.9130 13/DNC 4 6 23
6 1914 Buccaneer Shark Tim Wood RHYC 0.9130 13/DNC 5 8 26
7 1846 Scoot Shark Lyman Bergs RHYC 0.9130 13/DNC 13/DNC 5 31
8 179 Coquette Shark Jim Lamontagne RHYC 0.9130 13/DNC 6 13/DNC 32
9 75 Big Red Shark Mackenzie Brown RHYC 0.9130 13/DNC 13/DNC 7 33
10 922 Louie la Grenouille Shark John Nelson RHYC 0.9130 13/DNC 13/DNC 9 35
11= 185 Freak on a Leash Shark Jeremy Crowder RHYC 0.9130 13/DNC 13/DNC 13/DNC 39
11= 165 Rocket Appliance Shark Dave Castle RHYC 0.9130 13/DNC 13/DNC 13/DNC 39
BS&BC Spring Series
There are 3 races scheduled in this series.
3 races have been sailed.
3 races have been counted.
Results last updated on 2019-05-07 at 7:57 PM
Return to the series index.