Class: FS1 - Green - PHRF
Start: September 27, 2018 6:30:00 PM
Fall Thursday (tandem)
Race_4
Place Sail No Hcap Name Helm Club Type Finish Corrected Points
1 106 63 Sabotage Doug Folsetter RHYC Viper 830 18:52:39 0:24:01 1
2 41735 72 Top Gun Paul Cavanagh RHYC J 35 18:56:54 0:28:07 2
3 83445 72 Remarkable Mark Depaul RHYC J 35 18:57:01 0:28:14 3
4 70 73 Perspective Robert Dewitte BSBC J100 18:57:11 0:28:22 4
5 210 72 Battlewagon Chris Cummings BSBC J 35 18:58:39 0:29:56 5
6 52392 75 Sandpiper Len Verhey RHYC Beneteau 36.7 18:59:15 0:30:25 6
DNC 32690 73 Legacy David Hewson RHYC J 35 9
DNC 34707 63 Take Notice Again Lucien Pinet BSBC X Yacht 1 Tonne MOD 9
This is a tandem race drawn from the following real race results:
Class: FS1 - Green, Series: Fall Thursday, Race_4
Results last updated on 2019-05-07 at 8:04 PM
Back to series results.
Race officer was Tony van Schie
Wind speed was 1 to 5 kts, direction SE