Class: FS1 - Green - PHRF
Start: September 18, 2018 6:30:00 PM
Fall Tuesday (tandem)
Race_3
Place Sail No Hcap Name Helm Club Type Finish Corrected Points
1 41735 72 Top Gun Paul Cavanagh RHYC J 35 19:36:22 1:09:21 1
2 83445 72 Remarkable Mark Depaul RHYC J 35 19:36:44 1:09:44 2
3 52392 75 Sandpiper Len Verhey RHYC Beneteau 36.7 19:39:03 1:11:49 3
4 210 72 Battlewagon Chris Cummings BSBC J 35 19:40:07 1:13:16 (4)
5 70 73 Perspective Robert Dewitte BSBC J100 19:41:18 1:14:23 (5)
DNC 106 63 Sabotage Doug Folsetter RHYC Viper 830 9
DNC 32690 73 Legacy David Hewson RHYC J 35 9
DNC 34707 63 Take Notice Again Lucien Pinet BSBC X Yacht 1 Tonne MOD 9
This is a tandem race drawn from the following real race results:
Class: FS1 - Green, Series: Fall Tuesday, Race_3
Results last updated on 2019-05-07 at 8:04 PM
Back to series results.
Race officer was Doug Edwards
Wind speed was 3 to 5 kts, direction NW