Class: FS1 - Green
Start: August 23, 2018 6:50:00 PM
Summer Thursday
Race_10
Place Sail No Hcap Name Helm Club Type Finish Corrected Points
1 106 1.2196 Sabotage Doug Folsetter RHYC Viper 830 19:47:11 1:09:44 1
2 83445 1.1964 Remarkable Mark Depaul RHYC J 35 19:48:44 1:10:16 2
3 210 1.1964 Battlewagon Chris Cummings BSBC J 35 19:52:47 1:15:07 3
4 32690 1.1939 Legacy David Hewson RHYC J 35 19:52:57 1:15:09 4
5 52392 1.1889 Sandpiper Len Verhey RHYC Beneteau 36.7 19:53:21 1:15:19 5
6 70 1.1939 Perspective Robert Dewitte BSBC J100 19:55:01 1:17:37 (6)
DNC 34707 1.2196 Take Notice Again Lucien Pinet BSBC X Yacht 1 Tonne MOD 9
DNC 41735 1.1964 Top Gun Paul Cavanagh RHYC J 35 (9)
Results last updated on 2019-05-07 at 7:56 PM
Back to series results.
Race officer was Tony van Schie
Wind speed was 12 to 13 kts, direction W