Class: FS1 - Green
Start: August 9, 2018 6:50:00 PM
Summer Thursday
Race_8
Place Sail No Hcap Name Helm Club Type Finish Corrected Points
1 41735 1.1964 Top Gun Paul Cavanagh RHYC J 35 19:43:20 1:03:48 1
2 106 1.2196 Sabotage Doug Folsetter RHYC Viper 830 19:43:15 1:04:57 2
3 32690 1.1939 Legacy David Hewson RHYC J 35 19:46:55 1:07:57 3
4 210 1.1964 Battlewagon Chris Cummings BSBC J 35 19:54:16 1:16:53 4
5 70 1.1939 Perspective Robert Dewitte BSBC J100 19:56:57 1:19:56 5
6 52392 1.1889 Sandpiper Len Verhey RHYC Beneteau 36.7 19:57:46 1:20:34 6
DNC 34707 1.2196 Take Notice Again Lucien Pinet BSBC X Yacht 1 Tonne MOD 9
DNC 83445 1.1964 Remarkable Mark Depaul RHYC J 35 9
Results last updated on 2019-05-07 at 7:56 PM
Back to series results.
Race officer was Russ Perry
Wind speed was 8 to 13 kts, direction SW