Class: NFS2 - Black
Start: June 26, 2018 6:40:00 PM
Summer Tuesday
Race_2
Place Sail No Hcap Name Helm Club Type Finish Corrected Points
1 24989 0.9561 Moruga Greg Gallo RHYC C&C 30 19:31:52 0:49:35 1
2 10 0.9100 Windrift Rodger Metcalfe RHYC C&C 31 Corvette 19:38:45 0:53:28 2
3 64078 0.9264 Snaps II Rupert Broe-Vayda RHYC C&C 27-3 19:39:01 0:54:40 3
4 5496 0.9189 Badger Martin Zimber BSBC Viking 28 IB 19:42:58 0:57:52 4
5 24042 0.9086 Senang Roger Benson RHYC C&C 27-2 19:44:10 0:58:18 (5)
DNC 100 0.9371 Snowbird Mark Quinn BSBC Niagara 26 (8)
DNC 319 0.9402 La Belle Vie Dave Numan RHYC Beneteau First 30E (8)
Results last updated on 2019-05-07 at 7:57 PM
Back to series results.
Race officer was Doug Edwards
Wind speed was 0 to 0 kts, direction N