Class: FS3 - Light Blue
Start: September 20, 2018 6:20:00 PM
Fall Thursday
Race_3
Place Sail No Hcap Name Helm Club Type Finish Corrected Points
1 189 0.9793 Caprice George Tinsley RHYC Capri 25 19:07:23 0:46:24 1
2 34522 0.9759 Wreckless Richard Leadbetter BSBC C&C 27-5 19:10:07 0:48:55 2
3 28 0.9965 Artful Dodger Mick Belisario RHYC Kirby 25 19:09:33 0:49:23 3
4 34457 0.9759 Grey Fox Morgan Wellens RHYC C&C 29 MK II 19:11:09 0:49:55 4
5 30284 0.9465 Shaula Ron Danielsen BSBC C&C 30 19:13:35 0:50:43 5
6 2591 1.0035 Induljence Bob Duggan BSBC J 24 19:10:45 0:50:56 (6)
7 301 0.9878 Ctrl & Esc Darren Hemingway RHYC Merit 25 19:14:08 0:53:28 7
DNC 2386 0.9947 Slippery When Wet Matthew Sheridan RHYC J 24 9
Results last updated on 2019-05-07 at 7:56 PM
Back to series results.
Race officer was Tony van Schie
Wind speed was 14 to 15 kts, direction NE