Class: FS3 - Light Blue
Start: August 30, 2018 6:40:00 PM
Summer Thursday
Race_11
Place Sail No Hcap Name Helm Club Type Finish Corrected Points
1 189 0.9793 Caprice George Tinsley RHYC Capri 25 19:49:28 1:08:02 1
2 2591 1.0035 Induljence Bob Duggan BSBC J 24 19:52:08 1:12:23 2
3 28 0.9965 Artful Dodger Mick Belisario RHYC Kirby 25 19:52:42 1:12:27 3
4 301 0.9878 Ctrl & Esc Darren Hemingway RHYC Merit 25 19:55:27 1:14:32 4
5 34457 0.9759 Grey Fox Morgan Wellens RHYC C&C 29 MK II 19:56:48 1:14:57 (5)
6 34522 0.9759 Wreckless Richard Leadbetter BSBC C&C 27-5 19:58:01 1:16:08 6
7 30284 0.9465 Shaula Ron Danielsen BSBC C&C 30 20:03:16 1:18:49 (7)
DNC 2386 0.9947 Slippery When Wet Matthew Sheridan RHYC J 24 9
Results last updated on 2019-05-07 at 7:56 PM
Back to series results.
Race officer was Tony van Schie
Wind speed was 5 to 7 kts, direction NE