Class: Shark
Series: Summer Thursday
Rank Sail No Name Type Helm Club Hcap Race 1 Race 2 Race 5 Race 7 Race 8 Race 9 Race 10 Race 11 Nt Pts
1 60 Gladiator Shark Dave Crompton RHYC 0.9130 2 1 2 1 1 (4) (6) 2 9
2 165 Rocket Appliance Shark Dave Castle RHYC 0.9130 3 2 3 (4) (4) 1 1 1 11
3 1847 Meltemi Shark Warren Norwood RHYC 0.9130 4 3 4 3 (6) (6) 4 5 23
4 1468 Kohana Shark John Whitmore RHYC 0.9130 5 7 (13/DNC) 5 3 (13/DNC) 3 3 26
5 1846 Scoot Shark Lyman Bergs RHYC 0.9130 (7) 4 5 2 (7) 2 7 7 27
6 723 Bedlam Shark Keven Piper RHYC 0.9130 1 (13/DNC) 1 (13/DNC) 2 13/DNC 2 13/DNC 32
7 1914 Buccaneer Shark Tim Wood RHYC 0.9130 8 8 (13/DNC) (13/DNC) 8 5 5 4 38
8 179 Coquette Shark Jim Lamontagne RHYC 0.9130 (13/DNC) 9 (13/DNC) 7 13/DNC 3 8 8 48
9 922 Louie la Grenouille Shark John Nelson RHYC 0.9130 6 6 (13/DNC) (13/DNC) 13/DNC 13/DNC 13/DNC 6 57
10 75 Big Red Shark Mackenzie Brown RHYC 0.9130 (13/DNC) 5 (13/DNC) 9/DNF 5 13/DNC 13/DNC 13/DNC 58
11 185 Freak on a Leash Shark Jeremy Crowder RHYC 0.9130 (13/DNC) (13/DNC) 13/DNC 6 13/DNC 13/DNC 13/DNC 13/DNC 71
12 839 Honkey Lips Shark Terry Line RHYC 0.9130 (13/DNC) (13/DNC) 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 78
RHYC Summer Series
Races in brackets () are discards.
There are 11 races scheduled in this series.
8 races have been sailed.
6 races have been counted.
Race_3 on July 5, 2018 was cancelled.
Race_4 on July 12, 2018 was cancelled.
Race_6 on July 26, 2018 was cancelled.
Results last updated on 2019-05-07 at 7:57 PM
Return to the series index.