Class: FS1 - Green - PHRF
Start: July 31, 2018 6:50:00 PM
Summer Tuesday (tandem)
Race_7
Place Sail No Hcap Name Helm Club Type Finish Corrected Points
1 41735 72 Top Gun Paul Cavanagh RHYC J 35 19:47:08 0:59:42 1
2 83445 72 Remarkable Mark Depaul RHYC J 35 19:50:10 1:02:53 2
3 210 72 Battlewagon Chris Cummings BSBC J 35 19:50:20 1:03:03 3
4 70 73 Perspective Robert Dewitte BSBC J100 19:52:06 1:04:47 4
5 52392 75 Sandpiper Len Verhey RHYC Beneteau 36.7 19:52:43 1:05:14 (5)
DNC 106 63 Sabotage Doug Folsetter RHYC Viper 830 9
DNC 32690 73 Legacy David Hewson RHYC J 35 9
DNC 34707 63 Take Notice Again Lucien Pinet BSBC X Yacht 1 Tonne MOD 9
This is a tandem race drawn from the following real race results:
Class: FS1 - Green, Series: Summer Tuesday, Race_7
Results last updated on 2019-05-07 at 8:04 PM
Back to series results.
Race officer was Doug Edwards
Wind speed was 4 to 9 kts, direction NE