Class: FS1 - Green - PHRF
Start: July 17, 2018 6:50:00 PM
Summer Tuesday (tandem)
Race_5
Place Sail No Hcap Name Helm Club Type Finish Corrected Points
1 41735 72 Top Gun Paul Cavanagh RHYC J 35 20:13:28 1:27:13 1
2 52392 75 Sandpiper Len Verhey RHYC Beneteau 36.7 20:14:43 1:28:06 2
3 83445 72 Remarkable Mark Depaul RHYC J 35 20:14:24 1:28:12 3
4 70 73 Perspective Robert Dewitte BSBC J100 20:19:54 1:33:48 4
5 210 72 Battlewagon Chris Cummings BSBC J 35 20:20:13 1:34:17 5
DNC 106 63 Sabotage Doug Folsetter RHYC Viper 830 9
DNC 32690 73 Legacy David Hewson RHYC J 35 9
DNC 34707 63 Take Notice Again Lucien Pinet BSBC X Yacht 1 Tonne MOD 9
This is a tandem race drawn from the following real race results:
Class: FS1 - Green, Series: Summer Tuesday, Race_5
Results last updated on 2019-05-07 at 8:04 PM
Back to series results.
Race officer was Doug Edwards
Wind speed was 8 to 16 kts, direction NW