Class: FS1 - Green - PHRF
Start: July 10, 2018 6:50:00 PM
Summer Tuesday (tandem)
Race_4
Place Sail No Hcap Name Helm Club Type Finish Corrected Points
1 41735 72 Top Gun Paul Cavanagh RHYC J 35 19:53:10 1:06:01 1
2 52392 75 Sandpiper Len Verhey RHYC Beneteau 36.7 19:55:43 1:08:21 2
3 83445 72 Remarkable Mark Depaul RHYC J 35 19:56:47 1:09:47 3
4 70 73 Perspective Robert Dewitte BSBC J100 19:57:29 1:10:24 4
5 210 72 Battlewagon Chris Cummings BSBC J 35 19:58:23 1:11:28 5
DNC 106 63 Sabotage Doug Folsetter RHYC Viper 830 9
DNC 32690 73 Legacy David Hewson RHYC J 35 9
DNC 34707 63 Take Notice Again Lucien Pinet BSBC X Yacht 1 Tonne MOD 9
This is a tandem race drawn from the following real race results:
Class: FS1 - Green, Series: Summer Tuesday, Race_4
Results last updated on 2019-05-07 at 8:04 PM
Back to series results.
Race officer was Doug Edwards
Wind speed was 8 to 15 kts, direction N