Class: FS1 - Green
Start: September 18, 2018 6:30:00 PM
Fall Tuesday
Race_3
Place Sail No Hcap Name Helm Club Type Finish Corrected Points
1 41735 1.1964 Top Gun Paul Cavanagh RHYC J 35 19:36:22 1:19:24 1
2 83445 1.1964 Remarkable Mark Depaul RHYC J 35 19:36:44 1:19:50 2
3 52392 1.1889 Sandpiper Len Verhey RHYC Beneteau 36.7 19:39:03 1:22:06 3
4 210 1.1964 Battlewagon Chris Cummings BSBC J 35 19:40:07 1:23:53 (4)
5 70 1.1939 Perspective Robert Dewitte BSBC J100 19:41:18 1:25:08 (5)
DNC 106 1.2196 Sabotage Doug Folsetter RHYC Viper 830 9
DNC 32690 1.1939 Legacy David Hewson RHYC J 35 9
DNC 34707 1.2196 Take Notice Again Lucien Pinet BSBC X Yacht 1 Tonne MOD 9
Results last updated on 2019-05-07 at 7:56 PM
Back to series results.
Race officer was Doug Edwards
Wind speed was 3 to 5 kts, direction NW