Class: FS1 - Green
Start: September 27, 2018 6:30:00 PM
Fall Thursday
Race_4
Place Sail No Hcap Name Helm Club Type Finish Corrected Points
1 106 1.2196 Sabotage Doug Folsetter RHYC Viper 830 18:52:39 0:27:37 1
2 41735 1.1964 Top Gun Paul Cavanagh RHYC J 35 18:56:54 0:32:11 2
3 83445 1.1964 Remarkable Mark Depaul RHYC J 35 18:57:01 0:32:19 3
4 70 1.1939 Perspective Robert Dewitte BSBC J100 18:57:11 0:32:27 4
5 210 1.1964 Battlewagon Chris Cummings BSBC J 35 18:58:39 0:34:17 5
6 52392 1.1889 Sandpiper Len Verhey RHYC Beneteau 36.7 18:59:15 0:34:47 6
DNC 32690 1.1939 Legacy David Hewson RHYC J 35 9
DNC 34707 1.2196 Take Notice Again Lucien Pinet BSBC X Yacht 1 Tonne MOD 9
Results last updated on 2019-05-07 at 7:56 PM
Back to series results.
Race officer was Tony van Schie
Wind speed was 1 to 5 kts, direction SE