Class: FS1 - Green
Start: September 20, 2018 6:30:00 PM
Fall Thursday
Race_3
Place Sail No Hcap Name Helm Club Type Finish Corrected Points
1 41735 1.1964 Top Gun Paul Cavanagh RHYC J 35 19:09:53 0:47:43 1
2 32690 1.1939 Legacy David Hewson RHYC J 35 19:10:37 0:48:30 2
3 70 1.1939 Perspective Robert Dewitte BSBC J100 19:11:37 0:49:41 3
4 52392 1.1889 Sandpiper Len Verhey RHYC Beneteau 36.7 19:12:30 0:50:32 4
5 210 1.1964 Battlewagon Chris Cummings BSBC J 35 19:15:17 0:54:11 5
DNC 106 1.2196 Sabotage Doug Folsetter RHYC Viper 830 (9)
DNC 34707 1.2196 Take Notice Again Lucien Pinet BSBC X Yacht 1 Tonne MOD 9
DNC 83445 1.1964 Remarkable Mark Depaul RHYC J 35 9
Results last updated on 2019-05-07 at 7:56 PM
Back to series results.
Race officer was Tony van Schie
Wind speed was 14 to 15 kts, direction NE