Class: FS1 - Green
Start: September 6, 2018 6:30:00 PM
Fall Thursday
Race_1
Place Sail No Hcap Name Helm Club Type Finish Corrected Points
1 106 1.2196 Sabotage Doug Folsetter RHYC Viper 830 19:21:50 1:03:13 1
2 32690 1.1939 Legacy David Hewson RHYC J 35 19:28:04 1:09:20 2
3 41735 1.1964 Top Gun Paul Cavanagh RHYC J 35 19:28:50 1:10:23 (3)
4 83445 1.1964 Remarkable Mark Depaul RHYC J 35 19:29:05 1:10:41 4
5 210 1.1964 Battlewagon Chris Cummings BSBC J 35 19:34:40 1:17:22 (5)
6 70 1.1939 Perspective Robert Dewitte BSBC J100 19:43:27 1:27:42 (6)
DNC 34707 1.2196 Take Notice Again Lucien Pinet BSBC X Yacht 1 Tonne MOD (9)
DNC 52392 1.1889 Sandpiper Len Verhey RHYC Beneteau 36.7 (9)
Results last updated on 2019-05-07 at 7:56 PM
Back to series results.
Race officer was Tony van Schie
Wind speed was 5 to 6 kts, direction NE