Class: FS1 - Green
Start: August 7, 2018 7:20:00 PM
Summer Tuesday
Race_8
Place Sail No Hcap Name Helm Club Type Finish Corrected Points
1 41735 1.1964 Top Gun Paul Cavanagh RHYC J 35 20:00:26 0:48:22 1
2 210 1.1964 Battlewagon Chris Cummings BSBC J 35 20:03:26 0:51:58 2
3 70 1.1939 Perspective Robert Dewitte BSBC J100 20:04:12 0:52:46 3
4 52392 1.1889 Sandpiper Len Verhey RHYC Beneteau 36.7 20:04:43 0:53:10 4
DNC 106 1.2196 Sabotage Doug Folsetter RHYC Viper 830 9
DNC 32690 1.1939 Legacy David Hewson RHYC J 35 9
DNC 34707 1.2196 Take Notice Again Lucien Pinet BSBC X Yacht 1 Tonne MOD 9
DNC 83445 1.1964 Remarkable Mark Depaul RHYC J 35 (9)
Results last updated on 2019-05-07 at 7:56 PM
Back to series results.
Race officer was Doug Edwards
Wind speed was 4 to 8 kts, direction SW