Class: FS1 - Green
Start: August 28, 2018 6:50:00 PM
Summer Tuesday
Race_11
Place Sail No Hcap Name Helm Club Type Finish Corrected Points
1 41735 1.1964 Top Gun Paul Cavanagh RHYC J 35 19:53:39 1:16:09 1
2 83445 1.1964 Remarkable Mark Depaul RHYC J 35 19:56:26 1:19:29 2
3 70 1.1939 Perspective Robert Dewitte BSBC J100 19:57:20 1:20:23 3
4 210 1.1964 Battlewagon Chris Cummings BSBC J 35 19:57:47 1:21:06 4
5 52392 1.1889 Sandpiper Len Verhey RHYC Beneteau 36.7 19:58:20 1:21:14 (5)
DNC 106 1.2196 Sabotage Doug Folsetter RHYC Viper 830 9
DNC 32690 1.1939 Legacy David Hewson RHYC J 35 9
DNC 34707 1.2196 Take Notice Again Lucien Pinet BSBC X Yacht 1 Tonne MOD 9
Results last updated on 2019-05-07 at 7:56 PM
Back to series results.
Race officer was Doug Edwards
Wind speed was 4 to 12 kts, direction SW