Class: Shark
Start: July 3, 2018 6:30:00 PM
Summer Tuesday
Race_3
Place Sail No Hcap Name Helm Club Type Finish Corrected Points
1 723 0.9130 Bedlam Keven Piper RHYC Shark 19:42:49 1:06:29 1
2 922 0.9130 Louie la Grenouille John Nelson RHYC Shark 19:45:00 1:08:28 2
3 75 0.9130 Big Red Mackenzie Brown RHYC Shark 19:48:48 1:11:57 3
4 1468 0.9130 Kohana John Whitmore RHYC Shark 19:48:58 1:12:06 4
5 60 0.9130 Gladiator Dave Crompton RHYC Shark 19:49:54 1:12:57 (5)
6 1914 0.9130 Buccaneer Tim Wood RHYC Shark 19:50:50 1:13:48 6
7 839 0.9130 Honkey Lips Terry Line RHYC Shark 19:52:46 1:15:34 7
8 1846 0.9130 Scoot Lyman Bergs RHYC Shark 19:56:06 1:18:37 (8)
9 1847 0.9130 Meltemi Warren Norwood RHYC Shark 20:00:54 1:23:00 (9)
10 179 0.9130 Coquette Jim Lamontagne RHYC Shark 20:14:31 1:35:25 10
DNC 165 0.9130 Rocket Appliance Dave Castle RHYC Shark (13)
DNC 185 0.9130 Freak on a Leash Jeremy Crowder RHYC Shark 13
Results last updated on 2019-05-07 at 7:57 PM
Back to series results.
Race officer was Al Rutherford
Wind speed was 4 to 5 kts, direction E